We need your consent to the use of individual data so that you can show information about your interests, among other things. Click "OK" to give your consent.
Before use, carefully read and observe the warning texts on the label!
Pre-treatment of surface:
Painting:
Protect the object and the surrounding area from spray mist. When painting small areas it is recommended that a piece of card is used as a mask, with a hole cut in it slightly larger than the area to be sprayed. The mask should be held 1 to 2 cm from the surface. With this method, the mainly part of the spray mist is brought under control. It recommends to mask parts not to be lacquered, to protect the surrounding against the spray mist.
The aerosol can should have room temperature.
Temperature should range between +10°C and +25°C, max. air humidity 60 %.
Store in a dry place. Protect from direct sunlight and other sources of heat. Use only during dry weather, in places protected from the wind, and in well-ventilated rooms. Follow the warning texts on the labels!
Color | Product | Bundle | Art.No. |
HG Klarlack 400 | 400 ml | 07242 | |
HG RAL 1001 beige 400 | 400 ml | 07068 | |
HG RAL 1002 sandgelb 400 | 400 ml | 07067 | |
HG RAL 1003 signalgelb 400 | 400 ml | 07069 | |
HG RAL 1004 goldgelb 400 | 400 ml | 07072 | |
HG RAL 1005 honiggelb 400 | 400 ml | 07073 | |
HG RAL 1006 maisgelb 400 | 400 ml | 07075 | |
HG RAL 1007 narzissengelb 400 | 400 ml | 07076 | |
HG RAL 1011 braunbeige 400 | 400 ml | 07054 | |
HG RAL 1012 zitronengelb 400 | 400 ml | 07055 | |
HG RAL 1013 perlweiss 400 | 400 ml | 07056 | |
HG RAL 1014 elfenbein 400 | 400 ml | 07057 | |
HG RAL 1015 hellelfenbein 400 | 400 ml | 07062 | |
HG RAL 1016 schwefelgelb 400 | 400 ml | 07003 | |
HG RAL 1017 safrangelb 400 | 400 ml | 07064 | |
HG RAL 1018 zinkgelb 400 | 400 ml | 07063 | |
HG RAL 1019 graubeige 400 | 400 ml | 07065 | |
HG RAL 1021 rapsgelb 400 | 400 ml | 07074 | |
HG RAL 1023 verkehrsgelb 400 | 400 ml | 07071 | |
HG RAL 1028 melonengelb 400 | 400 ml | 07077 | |
HG RAL 1032 ginstergelb 400 | 400 ml | 07060 | |
HG RAL 1033 dahliengelb 400 | 400 ml | 07061 | |
HG RAL 2000 signalorange 400 | 400 ml | 07078 | |
HG RAL 2001 rotorange 400 | 400 ml | 07081 | |
HG RAL 2002 blutorange 400 | 400 ml | 07086 | |
HG RAL 2003 pastellorange 400 | 400 ml | 07079 | |
HG RAL 2004 reinorange 400 | 400 ml | 07007 | |
HG RAL 2008 hellrotorange 400 | 400 ml | 07085 | |
HG RAL 2009 verk.orange 400 | 400 ml | 07082 | |
HG RAL 2011 orange 400 | 400 ml | 07080 | |
HG RAL 3000 feuerrot 400 | 400 ml | 07090 | |
HG RAL 3001 signalrot 400 | 400 ml | 07102 | |
HG RAL 3002 karminrot 400 | 400 ml | 07096 | |
HG RAL 3003 rubinrot 400 | 400 ml | 07100 | |
HG RAL 3004 purpurrot 400 | 400 ml | 07106 | |
HG RAL 3005 weinrot 400 | 400 ml | 07108 | |
HG RAL 3007 schwarzrot 400 | 400 ml | 07103 | |
HG RAL 3009 oxidrot 400 | 400 ml | 07104 | |
HG RAL 3011 braunrot 400 | 400 ml | 07171 | |
HG RAL 3012 beigerot 400 | 400 ml | 07087 | |
HG RAL 3014 altrosa 400 | 400 ml | 07089 | |
HG RAL 3015 hellrosa 400 | 400 ml | 07091 | |
HG RAL 3020 verkehrsrot 400 | 400 ml | 07088 | |
HG RAL 3027 himbeerrot 400 | 400 ml | 07092 | |
HG RAL 4001 rotlila 400 | 400 ml | 07115 | |
HG RAL 4002 rotviolett 400 | 400 ml | 07117 | |
HG RAL 4003 erikaviolett 400 | 400 ml | 07114 | |
HG RAL 4004 bord.violett 400 | 400 ml | 07122 | |
HG RAL 4005 blaulila 400 | 400 ml | 07116 | |
HG RAL 4006 verk.purpur 400 | 400 ml | 07112 | |
HG RAL 4007 purpurviolett 400 | 400 ml | 07125 | |
HG RAL 4010 telemagenta 400 | 400 ml | 07132 | |
HG RAL 5000 violettblau 400 | 400 ml | 07008 | |
HG RAL 5001 grünblau 400 | 400 ml | 07000 | |
HG RAL 5002 ultramarinblau 400 | 400 ml | 07006 | |
HG RAL 5003 saphirblau 400 | 400 ml | 07001 | |
HG RAL 5004 schwarzblau 400 | 400 ml | 07133 | |
HG RAL 5005 signalblau 400 | 400 ml | 07134 | |
HG RAL 5007 brillantblau 400 | 400 ml | 07016 | |
HG RAL 5008 graublau 400 | 400 ml | 07168 | |
HG RAL 5009 azurblau 400 | 400 ml | 07135 | |
HG RAL 5010 enzianblau 400 | 400 ml | 07004 | |
HG RAL 5011 stahlblau 400 | 400 ml | 07005 | |
HG RAL 5012 lichtblau 400 | 400 ml | 07014 | |
HG RAL 5013 kobaltblau 400 | 400 ml | 07002 | |
HG RAL 5014 taubenblau 400 | 400 ml | 07136 | |
HG RAL 5015 himmelblau 400 | 400 ml | 07012 | |
HG RAL 5017 verkehrsblau 400 | 400 ml | 07009 | |
HG RAL 5018 türkisblau 400 | 400 ml | 07118 | |
HG RAL 5019 capriblau 400 | 400 ml | 07017 | |
HG RAL 5021 wasserblau 400 | 400 ml | 07137 | |
HG RAL 5022 nachtblau 400 | 400 ml | 07138 | |
HG RAL 5024 pastellblau 400 | 400 ml | 07139 | |
HG RAL 6000 patinagrün 400 | 400 ml | 07010 | |
HG RAL 6001 smaragdgrün 400 | 400 ml | 07119 | |
HG RAL 6002 laubgrün 400 | 400 ml | 07121 | |
HG RAL 6003 olivgrün 400 | 400 ml | 07140 | |
HG RAL 6004 blaugrün 400 | 400 ml | 07141 | |
HG RAL 6005 moosgrün 400 | 400 ml | 07128 | |
HG RAL 6009 tannengrün 400 | 400 ml | 07123 | |
HG RAL 6010 grasgrün 400 | 400 ml | 07126 | |
HG RAL 6011 resedagrün 400 | 400 ml | 07124 | |
HG RAL 6012 schwarzgrün 400 | 400 ml | 07011 | |
HG RAL 6014 gelbolive 400 | 400 ml | 07142 | |
HG RAL 6016 türkisgrün 400 | 400 ml | 07013 | |
HG RAL 6017 maigrün 400 | 400 ml | 07143 | |
HG RAL 6018 gelbgrün 400 | 400 ml | 07127 | |
HG RAL 6019 weissgrün 400 | 400 ml | 07129 | |
HG RAL 6021 blassgrün 400 | 400 ml | 07131 | |
HG RAL 6024 verkehrsgrün 400 | 400 ml | 07120 | |
HG RAL 6026 opalgrün 400 | 400 ml | 07144 | |
HG RAL 6027 lichtgrün 400 | 400 ml | 07130 | |
HG RAL 6029 minzgrün 400 | 400 ml | 07145 | |
HG RAL 6032 signalgrün 400 | 400 ml | 07169 | |
HG RAL 7000 fehgrau 400 | 400 ml | 07146 | |
HG RAL 7001 silbergrau 400 | 400 ml | 07026 | |
HG RAL 7004 signalgrau 400 | 400 ml | 07015 | |
HG RAL 7005 mausgrau 400 | 400 ml | 07167 | |
HG RAL 7006 beigegrau 400 | 400 ml | 07147 | |
HG RAL 7011 grau 400 | 400 ml | 07019 | |
HG RAL 7012 basaltgrau 400 | 400 ml | 07018 | |
HG RAL 7015 schiefergrau 400 | 400 ml | 07148 | |
HG RAL 7016 anthrazitgrau 400 | 400 ml | 07020 | |
HG RAL 7021 schwarzgrau 400 | 400 ml | 07149 | |
HG RAL 7022 umbragrau 400 | 400 ml | 07025 | |
HG RAL 7023 betongrau 400 | 400 ml | 07150 | |
HG RAL 7024 graphitgrau 400 | 400 ml | 07151 | |
HG RAL 7030 steingrau 400 | 400 ml | 07030 | |
HG RAL 7031 blaugrau 400 | 400 ml | 07022 | |
HG RAL 7032 kieselgrau 400 | 400 ml | 07032 | |
HG RAL 7035 lichtgrau 400 | 400 ml | 07034 | |
HG RAL 7036 platingrau 400 | 400 ml | 07023 | |
HG RAL 7037 staubgrau 400 | 400 ml | 07024 | |
HG RAL 7038 achatgrau 400 | 400 ml | 07152 | |
HG RAL 7039 quarzgrau 400 | 400 ml | 07039 | |
HG RAL 7040 fenstergrau 400 | 400 ml | 07153 | |
HG RAL 7042 verk.grau "A" 400 | 400 ml | 07028 | |
HG RAL 7043 verk.grau "B" 400 | 400 ml | 07027 | |
HG RAL 7044 seidengrau 400 | 400 ml | 07029 | |
HG RAL 8001 ockerbraun 400 | 400 ml | 07154 | |
HG RAL 8002 signalbraun 400 | 400 ml | 07170 | |
HG RAL 8003 lehmbraun 400 | 400 ml | 07155 | |
HG RAL 8004 kupferbraun 400 | 400 ml | 07109 | |
HG RAL 8007 rehbraun 400 | 400 ml | 07111 | |
HG RAL 8011 nussbraun 400 | 400 ml | 07113 | |
HG RAL 8012 rotbraun 400 | 400 ml | 07031 | |
HG RAL 8014 sepiabraun 400 | 400 ml | 07033 | |
HG RAL 8016 mahagonibraun 400 | 400 ml | 07156 | |
HG RAL 8017 schokobraun 400 | 400 ml | 07110 | |
HG RAL 8019 graubraun 400 | 400 ml | 07035 | |
HG RAL 8028 terrabraun 400 | 400 ml | 07157 | |
HG RAL 9001 cremeweiss 400 | 400 ml | 07045 | |
HG RAL 9002 grauweiss 400 | 400 ml | 07046 | |
HG RAL 9003 signalweiss 400 | 400 ml | 07042 | |
HG RAL 9005 tiefschwarz 400 | 400 ml | 07236 | |
HG RAL 9007 graualu. met. 400 | 400 ml | 07216 | |
HG RAL 9010 reinweiss 400 | 400 ml | 07040 | |
HG RAL 9011 graphitschwarz 400 | 400 ml | 07158 | |
HG RAL 9016 verkehrsweiss 400 | 400 ml | 07037 | |
HG RAL 9018 papyrusweiss 400 | 400 ml | 07036 | |
MATT RAL 9005 tiefschwarz 400 | 400 ml | 07238 | |
MATT RAL 9017 verk.schwarz 400 | 400 ml | 07159 | |
Motip RAL 1013 perlweiß 12 | 12 ml | 907056 | |
Motip RAL 1015 hellelfenbe. 12 | 12 ml | 907062 | |
Motip RAL 1018 zinkgelb 12 | 12 ml | 907063 | |
Motip RAL 1021 rapsgelb 12 | 12 ml | 907074 | |
Motip RAL 3000 feuerrot 12 | 12 ml | 907090 | |
Motip RAL 3001 signalrot 12 | 12 ml | 907102 | |
Motip RAL 3002 karminrot 12 | 12 ml | 907096 | |
Motip RAL 3003 rubinrot 12 | 12 ml | 907100 | |
Motip RAL 3020 verkehrsrot 12 | 12 ml | 907088 | |
Motip RAL 5002 ultram.blau 12 | 12 ml | 907006 | |
Motip RAL 5003 saphirblau 12 | 12 ml | 907001 | |
Motip RAL 5010 enzianblau 12 | 12 ml | 907004 | |
Motip RAL 5012 lichtblau 12 | 12 ml | 907014 | |
Motip RAL 5015 himmelblau 12 | 12 ml | 907012 | |
Motip RAL 5017 verkehrsblau 12 | 12 ml | 907009 | |
Motip RAL 6005 moosgrün 12 | 12 ml | 907128 | |
Motip RAL 6009 tannengrün 12 | 12 ml | 907123 | |
Motip RAL 6011 resedagrün 12 | 12 ml | 907124 | |
Motip RAL 6018 gelbgrün 12 | 12 ml | 907127 | |
Motip RAL 7001 silbergrau 12 | 12 ml | 907026 | |
Motip RAL 7011 eisengrau 12 | 12 ml | 907019 | |
Motip RAL 7016 anthraz.grau 12 | 12 ml | 907020 | |
Motip RAL 7021 schwarzgrau 12 | 12 ml | 907149 | |
Motip RAL 7031 blaugrau 12 | 12 ml | 907022 | |
Motip RAL 7032 kieselgrau 12 | 12 ml | 907032 | |
Motip RAL 7035 lichtgrau 12 | 12 ml | 907034 | |
Motip RAL 7037 staubgrau 12 | 12 ml | 907024 | |
Motip RAL 8017 schokobraun 12 | 12 ml | 907110 | |
Motip RAL 8019 graubraun 12 | 12 ml | 907035 | |
Motip RAL 9001 cremeweiß 12 | 12 ml | 907045 | |
Motip RAL 9002 grauweiß 12 | 12 ml | 907046 | |
Motip RAL 9003 signalweiß 12 | 12 ml | 907042 | |
Motip RAL 9005 tiefschwarz 12 | 12 ml | 907236 | |
Motip RAL 9006 silber 12 | 12 ml | 907224 | |
Motip RAL 9007 graualumini. 12 | 12 ml | 907216 | |
Motip schwarz matt 12 | 12 ml | 907238 | |
SM RAL 9005 tiefschwarz 400 | 400 ml | 07164 | |
SM RAL 9006 weissalu. met. 400 | 400 ml | 07224 | |
SM RAL 9010 reinweiß 400 | 400 ml | 07166 |
Environmentally compatible: MOTIP DUPLI is committed to apply formulations without restricted or critical ingredients and to achieve best possible performance. The caps and packagings are made of recyclable material.
Disposal: Please mind the residue inside the containers. Completely emptied containers can be used for recycling. If cans are not emptied, they should be disposed off as "special refuse".
Labelling: All products of MOTIP DUPLI comply with the current status of their labelling regulations. Classification and distinction takes place by the presently legal form of the Globally Harmonized System of Classification and Labelling of Chemicals (GHS) or rather by CLP 1272/2008/EG regulations. Our safety data sheets comply with the current form of REACH 1907/2006/EG, article 31 und appendix II,
Product code | 07164 |
---|---|
EAN | 8711347129072 |
Brand | Motip |
0 reviews and 0 user reviews
We need your consent to the use of individual data so that you can show information about your interests, among other things. Click "OK" to give your consent.
You can refuse consent here.
Here you can customize your cookie settings according to your preferences.